Weather statistics, phenology and records
Monthly averages, climate normals, phenology, growing degree days and weather records for Pontedera (PI) - ITALY.
Monthly averages
| Month | Avg temp | Max temp | Min temp | Precipitation | Rain days |
|---|---|---|---|---|---|
| Jan | 7.5 C | 16.1 C | -2.8 C | 161.1 mm | 12 |
| Feb | 10.2 C | 19.1 C | 0.7 C | 112.2 mm | 13 |
| Mar | -- | -- | -- | -- | -- |
| Apr | -- | -- | -- | -- | -- |
| May | -- | -- | -- | -- | -- |
| Jun | -- | -- | -- | -- | -- |
| Jul | 28.3 C | 39.0 C | 19.0 C | 19.9 mm | 1 |
| Aug | 29.7 C | 41.0 C | 21.0 C | 0.0 mm | 0 |
| Sep | -- | -- | -- | -- | -- |
| Oct | -- | -- | -- | -- | -- |
| Nov | -- | -- | -- | -- | -- |
| Dec | -- | -- | -- | -- | -- |
Season Tracker 2026
Seasonal milestones
| Milestone | 2026 | Difference |
|---|---|---|
| 🌸 First spring day | 06 Feb | 33 days earlier |
| ☀️ First summer day | 01 Jul | 55 days later |
| 🌡️ First tropical day | 01 Jul | 40 days later |
| ❄️ Last spring frost | 22 Jan | 12 days earlier |
| 🍂 First autumn frost | — | — |
| 🧊 First ice day | — | — |
Growing Degree Days (base 10 °C) — Total GDD: 883
Peak GDD period
Shows daily GDD bars and a 14-day rolling total so warm stretches stand out.
What are Growing Degree Days?
Growing Degree Days (GDD) measure accumulated heat above a base temperature — not calendar days.
Each day contributes a value equal to how many degrees the average temperature exceeds 10 °C. A day with a high of 26 °C and a low of 12 °C contributes (26 + 12) / 2 − 10 = 9 GDD.
The total GDD for a year is the sum of all daily values. A warm summer can easily produce 1 000 – 1 500 GDD, which is why the total is much larger than 365.
Base temperature: 10 °C (growing threshold for most plants in temperate climates).
All-time records
Compare periods
No data
No data