Weather statistics, phenology and records
Monthly averages, climate normals, phenology, growing degree days and weather records for Pontedera (PI) - ITALY.
Monthly averages
| Month | Avg temp | Max temp | Min temp | Precipitation | Rain days |
|---|---|---|---|---|---|
| Jan | 45.5 F | 61.0 F | 27.0 F | 6.3 in | 12 |
| Feb | 50.4 F | 66.4 F | 33.3 F | 4.4 in | 13 |
| Mar | -- | -- | -- | -- | -- |
| Apr | -- | -- | -- | -- | -- |
| May | -- | -- | -- | -- | -- |
| Jun | -- | -- | -- | -- | -- |
| Jul | 82.9 F | 102.2 F | 66.2 F | 0.8 in | 1 |
| Aug | 85.6 F | 105.8 F | 69.8 F | 0.0 in | 0 |
| Sep | -- | -- | -- | -- | -- |
| Oct | -- | -- | -- | -- | -- |
| Nov | -- | -- | -- | -- | -- |
| Dec | -- | -- | -- | -- | -- |
Season Tracker 2026
Seasonal milestones
| Milestone | 2026 | Difference |
|---|---|---|
| 🌸 First spring day | 06 Feb | 33 days earlier |
| ☀️ First summer day | 01 Jul | 55 days later |
| 🌡️ First tropical day | 01 Jul | 40 days later |
| ❄️ Last spring frost | 22 Jan | 12 days earlier |
| 🍂 First autumn frost | — | — |
| 🧊 First ice day | — | — |
Growing Degree Days (base 10 °C) — Total GDD: 904
Peak GDD period
Shows daily GDD bars and a 14-day rolling total so warm stretches stand out.
What are Growing Degree Days?
Growing Degree Days (GDD) measure accumulated heat above a base temperature — not calendar days.
Each day contributes a value equal to how many degrees the average temperature exceeds 10 °C. A day with a high of 26 °C and a low of 12 °C contributes (26 + 12) / 2 − 10 = 9 GDD.
The total GDD for a year is the sum of all daily values. A warm summer can easily produce 1 000 – 1 500 GDD, which is why the total is much larger than 365.
Base temperature: 10 °C (growing threshold for most plants in temperate climates).
All-time records
Climate normals vs 2026
Departure from normal
| Month | Normal avg | Actual avg | Departure |
|---|---|---|---|
| Jan | 46.6 F | 45.5 F | -1.1 F |
| Feb | 49.6 F | 50.4 F | +0.7 F |
| Mar | -- | -- | -- |
| Apr | -- | -- | -- |
| May | -- | -- | -- |
| Jun | -- | -- | -- |
| Jul | 81.1 F | 82.9 F | +1.8 F |
| Aug | 80.2 F | 85.6 F | +5.4 F |
| Sep | -- | -- | -- |
| Oct | -- | -- | -- |
| Nov | -- | -- | -- |
| Dec | -- | -- | -- |
Compare periods
No data
No data